Title: | Comparação da variação dos valores de resistência à flexão de rochas ornamentais teladas com resina epoxídica e compósito vegetal submetidos à ciclagem térmica |
View/Open | Mirela Ramos Maturana.pdf ( 598.43 kB ) |
Other Titles: | Comparison of the variation of flexural strength values of dimension stones reinforced with epoxy resin and vegetable composite subjected to thermal cycling |
Author: | Maturana, Mirela Ramos Silveira, Leonardo Luiz Lyrio da |
Keywords: | Telagem Resina poliuretana Mamona Reinforcement Polyurethane resin Castor oil |
Date of Public.: | 2019 |
Publisher: | CETEM/MCTIC |
Citation: | MATURANA, M. R.; SILVEIRA, L. L. L. Comparação da variação dos valores de resistência à flexão de rochas ornamentais teladas com resina epoxídica e compósito vegetal submetidos à ciclagem térmica = Comparison of the variation of flexural strength values of dimension stones reinforced with epoxy resin and vegetable composite subjected to thermal cycling. In: ANAIS DA JORNADA DE INICIAÇÃO CIENTÍFICA, 27. Rio de Janeiro: CETEM/MCTIC, 2019. |
Series/Report no.: | JIC;27 |
URL: | http://mineralis.cetem.gov.br/handle/cetem/2273 |
ISBN: | 978-85-8261-103-6 |
ISSN: | 0104-6373 |
Appears in Collections: | Jornada de Iniciação Científica |
The itens in the repository are protected by copyright with all rights reserved, except where indicated otherwise.