Title: | Caracterização de cassiterita pela correlação entre os teores de Sn, Fe, Mn, Nb e Ta e espectroscopia Raman |
View/Open | Pedro Changuir S. Silva Pinto.pdf ( 390.62 kB ) |
Other Titles: | Characterization of cassiterrite bythe correlation between the contents of Sn, Fe, Mn, Nb and Ta and Raman spectroscopy |
Author: | Pinto, Pedro Changuir S. Silva Neumann, Reiner Alves, Felipe Emerson André |
Keywords: | Cassiterita Espectroscopia de Raman Cassiterite. Raman spectroscopy Niobium Tin Tantalum |
Date of Public.: | 2024 |
Publisher: | CETEM/MCTI |
URL: | http://mineralis.cetem.gov.br/handle/cetem/2889 |
ISBN: | 978-65-5919-011-9 |
ISSN: | 0104-6373 |
Appears in Collections: | Jornada de Iniciação Científica |
The itens in the repository are protected by copyright with all rights reserved, except where indicated otherwise.